-
BIAFO
Share Holding Pattern
- Home
- Share Holding Pattern
- Home
- Share Holding Pattern
Categories of Shares Holders | Numbers | Shares Held | % Age |
---|---|---|---|
Directors, CEO & their Spouse and Minor Children | |||
Ayesha Humayun Khan | 1 | 8,412,000 | 24.14 |
M. Zafar Khan | 1 | 7,438,468 | 21.35 |
Basit Waheed | 1 | 3,850,000 | 11.05 |
Syeda Shahbano Abbas | 1 | 1,439,856 | 4.13 |
Khwaja Ahmad Hosain | 1 | 411,840 | 1.18 |
M. Afzal Khan | 1 | 237,600 | 0.68 |
Adnan Aurangzeb | 1 | 170,536 | 0.49 |
Ehsan Mani | 1 | 138,520 | 0.40 |
M. Humayun Khan | 1 | 104,544 | 0.30 |
Shirin Safdar | 1 | 78,408 | 0.23 |
Syed Zaffar Mehdi Askree | 1 | 27,878 | 0.08 |
Mehreen Hosain | 1 | 19,238 | 0.06 |
Muhammad Yagoob & Maliha Yacloob | 1 | 1,742 | 0.00 |
Anwar Moin | 1 | 345 | 0 |
Banks, Development Finance Institutions, Non Banking Finance Institutions, Insurance Companies, & Modarba | 3 | 241,686 | 0.69 |
Mutual Funds: | |||
CDC - Trustee AKD Opportunity Fund | 1 | 2,218 | 0.01 |
CDC - Trustee Alfalah GHP Stock Fund | 1 | 378 | 0 |
CDC - Trustee Pakistan Pension Fund | 1 | 127 | 0 |
MCBFSL - Trustee AKD Islamic Stock Fund | 1 | 300 | 0 |
Other Individuals | 1,477 | 9,581,877 | 27.50 |
Shareholders holding 5% or more shares in the Company: | |||
Orient Trading Limited | 1 | 2,690,439 | 7.72 |
TOTAL | 1,499 | 34,848,000 | 100 |
Details of transaction in the shares by the Directors, CEO, CFO, Company Secretary and their spouses and minor children.
Share Purchased/ Transferred In |
Share sold/ Transferred Out |
||
---|---|---|---|
Ayesha Humayun Khan | 3,000,000 | 3,000,000 | |
M. Zafar Khan | 3,010,800 | 3,000,000 | |
Basit Waheed | 177,000 | - | |
Syeda Shahbano Abbas | 1,437,480 | - | |
Adnan Aurangzeb | - | 7,100 |